Restricted Hours Noise Monitoring Results                  
                           
Station NM4                        
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
03-Mar-13 11:27 11:32 Cloudy 66.1 67.4 64.7 No outdoor construction noise Mainly traffic noise - 14 0.5 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
03-Mar-13 11:32 11:37 Cloudy 67.0 69.6 64.2 -
03-Mar-13 11:37 11:42 Cloudy 66.0 67.5 64.1 -
03-Mar-13 11:27 11:42 Cloudy 66.4 68.3 64.3 -
12-Mar-13 20:42 20:47 Fine 65.6 67.6 63.3 No outdoor construction noise Mainly traffic noise - 21 0.5 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
  20:47 20:52 Fine 65.8 67.8 63.6 -
  20:52 20:57 Fine 65.2 66.6 63.4 -
  20:42 20:57 Fine 65.5 67.4 63.4 -
17-Mar-13 11:07 11:12 Fine 66.1 68.0 63.9 No outdoor construction noise Mainly traffic noise - 22 0.3 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
  11:12 11:17 Fine 65.1 66.7 63.2 -
  11:17 11:22 Fine 66.3 68.1 63.8 -
  11:07 11:22 Fine 65.9 67.6 63.6 -
26-Mar-13 21:50 21:55 Cloudy 66.3 68.4 63.2 No outdoor construction noise Mainly traffic noise - 18 0.4 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
  21:55 22:00 Cloudy 65.8 67.7 63.4 -
  22:00 22:05 Cloudy 66.5 68.0 64.4 -
  21:50 22:05 Cloudy 66.2 68.0 63.7 -
31-Mar-13 16:25 16:30 Cloudy 65.6 67.1 63.3 No outdoor construction noise Mainly traffic noise - 20 0.3 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
  16:30 16:35 Cloudy 66.3 67.9 64.0 -
  16:35 16:40 Cloudy 66.7 68.7 64.3 -
  16:25 16:40 Cloudy 66.2 67.9 63.9 -
      Min. 65.1                  
      Max. 67.0